Description
4t 10m Telehandler
Capacities | |
Max. capacity | 4000 kg |
Max. lifting height | 9.8 m |
Max. outreach | 4.5 m |
Weight and dimensions | |
Overall length to carriage(without fork) | 6.4 m |
Length to face of forks(with fork) | 7.62 m |
Overall width | 2.4 m |
Overall height | 2.55 m |
Wheelbase | 3.15 m |
Ground clearance | 0.38 m |
Overall cab width | 0.84 m |
Tilt-up angle | 12 ° |
Tilt-down angle | 114 ° |
External turning radius(over tyres) | 4.1 m |
Unladen weight(with fork) | 12800 kg |
Tires type | Semi-solid |
Standard tires | 16/70-24 |
Forks length/ width/ section | 1220 mm x 125 mm / 50 mm |
Performances | |
Lifting | 18 s |
Lowering | 14.4 s |
Extension | 17.9 s |
Retraction | 16.5 s |
Crowd | 5.1 s |
Dump | 4 s |
Engine | |
Engine brand | Yuchai |
Engine norm | National II |
Max. fuel sulphur content | 5000 ppm |
Engine model | YCD4J22T-125 |
Number of cylinders / Capacity of cylinders | 4/ 4400 cm³ |
I.C. Engine power rating/ Power | 122 Hp / 91 kW |
Max. torque / Engine rotation | 400 Nm @ 1400 rpm |
Drawbar pull (Laden) | 10000 daN |
Transmission | |
Transmission type | Torque converter |
Number of gears (forward / reverse) | 4/4 |
Max. travel speed | 40 km/h |
Parking brake | Automatic air-cut brake |
Service brake | Immersed multi-discs braking on front & rear axles |
Hydraulics | |
Hydraulic pump type | Gear pump |
Hydraulic flow / Pressure | 150 L/min |
Tank capacities | |
Engine oil | 5.5L |
Hydraulic oil | 70L |
Fuel tank | 95L |
Noise and vibration | |
Noise at driving position (LpA) | 82 dB |
Noise to environment (LwA) | 105 dB |
Vibration on hands / arms | < 2.50 m/s² |
Drive system | |
Steering wheels (front / rear) | 2/2 |
Drive wheels (front / rear) | 2/2 |
Safety cab homologation | FOPS level 2 cab |