描述

| Dimensions | ||||
| Max Working Height | [A] | 5.00 m | ||
| Max Platform Height | [B] | 3.00 m | ||
| Platform Size | [HxIxK] | 1.29×0.70×1.05 m | ||
| Overall Length | [C] | 1.43 m | ||
| Overall Width | [D] | 0.76 m | ||
| Overall Height(unfolded) | [E] | 1.95 m | ||
| Overall Height(folded) | 1.59 m | |||
| Slide-out Extension Deck | [J] | 0.9 m | ||
| Wheel Base | [F] | 1.05 m | ||
| Ground Clearance | [G] | 0.06/0.015 m | ||
| Performance | ||||
| Lift Capacity | 240 kg | |||
| Deck Extended Lift Capacity | 100 kg | |||
| Turning Radius(Inside/outside) | 1.35/0.3 m | |||
| Lifting/Driving Motor | 2×24 VDC/ 0.5 kw | |||
| Lifting Speed | 4-6 m/min | |||
| Drive Speed-stowed | 4.0 km/h | |||
| Drive Speed-raised | 0.5 km/h | |||
| Gradeability | 25% | |||
| The Max. Working Slope | 2°/ 3° | |||
| Tyre | Φ230x 80 mm | |||
| Power | ||||
| Power Source(batteries) | 2x 12 V/ 80 ah | |||
| Weight | ||||
| Total Weight | 850 kg | |||
Configuration:
| Automatic braking system | Extended platform |
| Emergency descent system | Charging protection system |
| Automatic pothole protection | Buzzer |
| Emergency stop button | Standard transport foklift hole |
| Self-locking door | Foldable fence |
| Full range of walking | Horn |
| Oil pipe explosion-proof system | Work schedule |
| Non-marking tire | Anti-tampering |
| Tilt protection system | Continuously variable speed |
| 4×2 drive |
Product details:


