Description

| Dimensions | ||||
| Max Working Height | [A] | 18.00 m | ||
| Max Platform Height | [B] | 16.00 m | ||
| Platform Size | [FxG] | 3.94×1.80 m | ||
| Overall Length(with legs) | [C] | 4.87 m | ||
| Overall Width | [D] | 2.28 m | ||
| Overall Height(unfolded) | 3.17 m | |||
| Overall Height(folded) | [E] | 2.41 m | ||
| Slide-out Extension Deck | 1.45 m/1.15 m | |||
| Axle Base | 2.84 m | |||
| Performance | ||||
| Lift Capacity | 680 kg | |||
| Deck Extended Lift Capacity | 230 kg | |||
| Min Turning Radius | 5.33 m | |||
| Platform Occupancy (indoor/outdoor) | 4/4 | |||
| Lifting Speed | 55/55 sec | |||
| Drive Speed-stowed | 6.1 km/h | |||
| Drive Speed-raised | 1.1 km/h | |||
| Gradeability | 40% | |||
| The Max. Working Slope | 2°/ 3° | |||
| Tyre | Φ835x 290 mm | |||
| Power | ||||
| Engine | Kubota V2403 | |||
| Rated Power | 36Kw/36.8 Kw | |||
| Hydraulic Oil Tank | 120 L | |||
| Weight | ||||
| Total Weight | 8,000 kg | |||
Configuration:
| Trumpet | Two-way extension platform |
| Timer | Hand brake release |
| Strobe lights | Automatic braking system |
| Emergency pump | Emergency stop button |
| 4X4 drive | Battery charging |
| Driving confirmation | Self-weight descending system |
| Folding fence | Explosion-proof system for tubing |
| Action beep | Fault diagnosis system |
| Tilt alarm | Full proportional joystick control |
| Platform self-locking door | Load sensing system |
| Floating bridge chassis | Fixed and Lifting Points |
| Lanyard attachment point | Automatic hydraulic leveling outriggers |

