Description
| Features | Unit | ENF-50Y |
| Rated Load | t | 5 |
| Load Center | mm | 600 |
| Wheelbase | mm | 2200 |
| Weight | ||
| Self Weight | kg | 8700 |
| Chassis | ||
| Tyre Specs.:Front | 16/70-24-24PR | |
| Tyre Specs.:Rear | 10.00-20-16PR | |
| Tires Qty, front/rear(X-drive wheels) | 2\2 | |
| Wheel Tread: Front | mm | 1870 |
| Wheel Tread: Rear | mm | 1840 |
| Dimension | ||
| Mast/carriage Tilt Angle(front/rear) | ° | 6\12 |
| Mast Height(fork lowering) | mm | 2800 |
| Mast Lifting Height | mm | 3000 |
| Max. Lifting Height | mm | 4280 |
| Height to Head Guard(height to the cab) | mm | 2600 |
| Overall Height(with forks) | mm | 5150 |
| Length to Face of Forks | mm | 3900 |
| Overall Width | mm | 2280 |
| Fork Dimension | mm | 1200X150X60 |
| Fork Carriage Width | mm | 1940 |
| Min. Mast Ground Clearance(with load) | mm | 230 |
| Min. Ground Clearance of Wheelbase Center | mm | 350 |
| Min. Turning Radius | mm | 4800 |
| Travel Speed(with load/without load) | km/h | 23/26 |
| Performance | ||
| Max. Lifting Speed(with load/without load) | mm/s | 300/320 |
| Max. Lowering Speed(with load/without load) | mm/s | 360/340 |
| Traction | N | 4000 |
| Gradeablity(with load/without load) | % | 20/22 |
| Driving Brake | Hydraulic Clamp Disc | |
| Engine | ||
| Engine | Brand | Dongfeng Cummins |
| Model | 4BTA3.9-C80 | |
| Cylinder No. | ||
| Transmission | ||
| Transmission Gears(Front/rear) | 2\2 | |


