Description
| Features | Unit | EHF-400 | EHF-450 | EHF-500 |
| Rated Load | t | 40 | 45 | 50 |
| Load Center | mm | 1200 | 1200 | 1200 |
| Wheelbase | mm | 5000 | 5000 | 5000 |
| Weight | ||||
| Kg | 51,000 | 53,000 | 60,000 | |
| Chassis | ||||
| Front Tyre Number and Size | Pcs | 4x 18.00-25-40PR | 4x 18.00-25-40PR | 4x 18.00-25-40PR |
| Rear Tyre Number and Size | Pcs | 2x 18.00-25-40PR | 2x 18.00-25-40PR | 2x 18.00-25-40PR |
| Front Wheel Track | mm | 3030 | 3030 | 3030 |
| Rear Wheel Track | mm | 2786 | 2786 | 2786 |
| Diemension | ||||
| Mast Tilt Angle(forward / backwards) | ° | 5/10 | 5/10 | 5/10 |
| Mast Height(fork falling) | mm | 4625 | 4625 | 5050 |
| Mast Lifting Height | mm | 4000 | 4000 | 4000 |
| Max. Lifting Height | mm | 6560 | 6560 | 6975 |
| Height of Overhead Guard(Height of Cab) | mm | 3900 | 3900 | 3900 |
| Overall Length(with fork) | mm | 10100 | 10600 | 11200 |
| Overall Width | mm | 4160 | 4160 | 4160 |
| Length to face of forks | mm | 8000 | 8500 | 9000 |
| Fork Dimensions | mm | 2400x300x135 | 2400x300x135 | 2400x300x135 |
| Fork Carriage Width | mm | 3400 | 3400 | 3400 |
| Min. Mast Ground Clearance(full load) | mm | 300 | 300 | 300 |
| Min. Ground Clearance of Wheelbase Center | mm | 460 | 460 | 460 |
| Min. Turning Radius | mm | 8000 | 8000 | 8500 |
| Travel Speed(full load/non-load) | Km/h | 22/25 | 22/25 | 22/24 |
| Performance | ||||
| Max. Lifting Speed(full load/non-load) | m/s | 0.20/0.25 | 0.20/0.25 | 0.15/0.20 |
| Max. Lowering Speed(full load/non-load) | m/s | 0.43/0.33 | 0.43/0.33 | 0.40/0.30 |
| Traction | kN | 250 | 250 | 250 |
| Gradeablity(full load/non-load) | % | 25/25 | 25/25 | 25/25 |
| Driving Brake | - | Oil-cooled Multiple Wet Disc | ||
| Engine | ||||
| Option A | - | Commins QSM11-C335 | ||
| Others | ||||
| Transmission Gears(Front/rear) | - | Torque Convertor | ||
| Note: The above dates are subject to change without prior notice. | ||||

