Description
Features | Unit | EHF-350 | EHF-360 |
Rated Load | t | 35 | 36 |
Load Center | mm | 1250 | 1250 |
Wheelbase | mm | 4800 | 4800 |
Weight | |||
Kg | 43,000 | 43,500 | |
Chassis | |||
Front Tyre Number and Size | Pcs | 4x 16.00-25-32PR | 4x 16.00-25-32PR |
Rear Tyre Number and Size | Pcs | 2x 16.00-25-32PR | 2x 16.00-25-32PR |
Front Wheel Track | mm | 2420 | 2420 |
Rear Wheel Track | mm | 2450 | 2450 |
Diemension | |||
Mast Tilt Angle(forward / backwards) | ° | 6/12 | 6/12 |
Mast Height(fork falling) | mm | 4010 | 4010 |
Mast Lifting Height | mm | 3500 | 3500 |
Max. Lifting Height | mm | 5760 | 5760 |
Height of Overhead Guard(Height of Cab) | mm | 3860 | 3860 |
Overall Length(with fork) | mm | 9700 | 9700 |
Overall Width | mm | 3320 | 3320 |
Length to face of forks | mm | 7150 | 7150 |
Fork Dimensions | mm | 2440x340x125 | 2440x340x125 |
Fork Carriage Width | mm | 3100 | 3100 |
Min. Mast Ground Clearance(full load) | mm | 400 | 400 |
Min. Ground Clearance of Wheelbase Center | mm | 460 | 460 |
Min. Turning Radius | mm | 7260 | 7260 |
Travel Speed(full load/non-load) | Km/h | 25/28 | 25/28 |
Performance | |||
Max. Lifting Speed(full load/non-load) | m/s | 0.26/0.28 | 0.26/0.28 |
Max. Lowering Speed(full load/non-load) | m/s | 0.25/0.18 | 0.25/0.18 |
Traction | kN | 220 | 220 |
Gradeablity(full load/non-load) | % | 20/20 | 20/20 |
Driving Brake | - | Hydraulic Clamp Disc | |
Engine | |||
Option A | - | Weichai WP10G240E341 | Weichai WP10G240E341 |
Option B | - | Commins 6CTA8.3-C260 | Commins 6CTA8.3-C260 |
Option C | - | Commins QSL9.3-C240 | Commins QSL9.3-C240 |
Others | |||
Transmission Gears(Front/rear) | - | 2/1 | 2/1 |
Attachments Working Pressure | MPa | 18 | 18 |
Note: The above dates are subject to change without prior notice. |