Description
| Features | Unit | EHF-280 | EHF-300 | EHF-300H | EHF-320 |
| Rated Load | t | 28 | 30 | 30 | 32 |
| Load Center | mm | 1250 | 1250 | 1250 | 1250 |
| Wheelbase | mm | 4800 | 4800 | 4800 | 4800 |
| Weight | |||||
| Kg | 39,000 | 40,000 | 45,000 | 41,000 | |
| Chassis | |||||
| Front Tyre Number and Size | Pcs | 4x 14.00-24-32PR | 4x 14.00-24-32PR | 4x 16.00-25-32PR | 4x 14.00-24-32PR |
| Rear Tyre Number and Size | Pcs | 2x 14.00-24-32PR | 2x 14.00-24-32PR | 2x 16.00-25-32PR | 2x 14.00-24-32PR |
| Front Wheel Track | mm | 2420 | 2420 | 2800 | 2420 |
| Rear Wheel Track | mm | 2390 | 2390 | 2450 | 2390 |
| Diemension | |||||
| Mast Tilt Angle(forward / backwards) | ° | 6/12 | 6/12 | 6/12 | 6/12 |
| Mast Height(fork falling) | mm | 3950 | 3950 | 6460 | 3950 |
| Mast Lifting Height | mm | 3500 | 3500 | 8100 | 3500 |
| Max. Lifting Height | mm | 5700 | 5700 | 10520 | 5700 |
| Height of Overhead Guard(Height of Cab) | mm | 3800 | 3800 | 4750 | 3800 |
| Overall Length(with fork) | mm | 9590 | 9590 | 9590 | 9590 |
| Overall Width | mm | 3200 | 3200 | 3800 | 3200 |
| Length to face of forks | mm | 7150 | 7150 | 7500 | 7150 |
| Fork Dimensions | mm | 2440x320x110 | 2440x320x110 | 2440x320x110 | 2440x320x110 |
| Fork Carriage Width | mm | 3100 | 3100 | 3100 | 3100 |
| Min. Mast Ground Clearance(full load) | mm | 350 | 350 | 400 | 350 |
| Min. Ground Clearance of Wheelbase Center | mm | 410 | 410 | 460 | 410 |
| Min. Turning Radius | mm | 7260 | 7260 | 7260 | 7260 |
| Travel Speed(full load/non-load) | Km/h | 24/28 | 24/28 | 25/28 | 24/28 |
| Performance | |||||
| Max. Lifting Speed(full load/non-load) | m/s | 0.26/0.28 | 0.26/0.28 | 0.26/0.28 | 0.26/0.28 |
| Max. Lowering Speed(full load/non-load) | m/s | 0.25/0.18 | 0.25/0.18 | 0.25/0.18 | 0.25/0.18 |
| Traction | kN | 220 | 220 | 220 | 220 |
| Gradeablity(full load/non-load) | % | 20/21 | 20/21 | 20/20 | 20/21 |
| Driving Brake | - | Hydraulic Clamp Disc | |||
| Engine | |||||
| Option A | - | Weichai WP10G240E341 | Weichai WP10G240E341 | Weichai WP10G240E341 | Weichai WP10G240E341 |
| Option B | - | Commins 6CTA8.3-C260 | Commins 6CTA8.3-C260 | - | Commins 6CTA8.3-C260 |
| Option C | - | Commins QSL9.3-C240 | Commins QSL9.3-C240 | Commins QSL9.3-C240 | Commins QSL9.3-C240 |
| Others | |||||
| Transmission Gears(Front/rear) | - | 2/1 | 2/1 | 2/1 | 2/1 |
| Attachments Working Pressure | MPa | 18 | 18 | 18 | 18 |
| Note: The above dates are subject to change without prior notice. | |||||


