Description
| Dimensions | ||||
| Max Working Height | 28 m | |||
| Max Platform Height | 26 m | |||
| Platform Size | 2.44×0.91 m | |||
| Max. Horizontal Outreach | 17.28 m | |||
| Max. Crossing Height | 10.2 m | |||
| Platform Rotation | ±90° | |||
| Turntable Rotation | 360° Continuous | |||
| Overall Length(stowed) | 11.7 m | |||
| Overall Width(stowed) | 2.58 m | |||
| Overall Height(stowed) | 2.97 m | |||
| Wheel Base | 3 m | |||
| Ground Clearance | 0.43 m | |||
| Performance | ||||
| Lift Capacity | 230 kg | |||
| Turning Radius(Inside/outside) | 2.6 m/6.1 m | |||
| Drive Speed-stowed | 4.2 km/h | |||
| Drive Speed-raised | 1.1 km/h | |||
| Gradeability | 45% | |||
| The Max. Working Slope | 5° | |||
| Tyre | 385/65-22.5 | |||
| Power | ||||
| Fuel Tank | 110 L | |||
| Hydrulic Tank | 160L | |||
| Engine | 36Kw@2500rmp | |||
| Control Voltage | 12V | |||
| Walking and Steering | 4x4x2 | |||
| Weight | ||||
| Total Weight | 17,000 kg | |||

