Description
| Dimensions | ||||
| Max Working Height | 22 m | |||
| Max Platform Height | 20 m | |||
| Platform Size | 1.83×0.76 m | |||
| Max. Horizontal Outreach | 12 m | |||
| Max. Crossing Height | 9.4 m | |||
| Platform Rotation | ±90° | |||
| Turntable Rotation | 360° Continuous | |||
| Overall Length(stowed) | 8.54 m | |||
| Overall Width(stowed) | 2.38 m | |||
| Overall Height(stowed) | 2.55 m | |||
| Wheel Base | 2.40 m | |||
| Ground Clearance | 0.40 m | |||
| Performance | ||||
| Lift Capacity | 230 kg | |||
| Turning Radius(Inside/outside) | 2.66 m/5.66 m | |||
| Drive Speed-stowed | 4.2 km/h | |||
| Drive Speed-raised | 1.1 km/h | |||
| Gradeability | 45% | |||
| The Max. Working Slope | 5° | |||
| Tyre | 33×12-20 | |||
| Power | ||||
| Fuel Tank | 100 L | |||
| Hydrulic Tank | 160L | |||
| Engine | 36Kw@2400rmp | |||
| Control Voltage | 12V | |||
| Walking and Steering | 4x4x2 | |||
| Weight | ||||
| Total Weight | 9,380 kg | |||

