Description
| Dimensions | ||||
| Max Working Height | 20.2 m | |||
| Max Platform Height | 18.2 m | |||
| Platform Size | 1.83×0.76 m | |||
| Max. Horizontal Outreach | 11.6 m | |||
| Max. Crossing Height | 8.25 m | |||
| Platform Rotation | ±90° | |||
| Turntable Rotation | 355° | |||
| Overall Length(stowed) | 8.23 m | |||
| Overall Width(stowed) | 2.38 m | |||
| Overall Height(stowed) | 2.50 m | |||
| Wheel Base | 2.40 m | |||
| Ground Clearance | 0.40 m | |||
| Performance | ||||
| Lift Capacity | 230 kg | |||
| Turning Radius(Inside/outside) | 1.82 m/4.85 m | |||
| Drive Speed-stowed | 4.2 km/h | |||
| Drive Speed-raised | 1.1 km/h | |||
| Gradeability | 45% | |||
| The Max. Working Slope | 5° | |||
| Tyre | 33×12-20 | |||
| Power | ||||
| Fuel Tank | 100 L | |||
| Hydrulic Tank | 110L | |||
| Engine | 36Kw@2400rmp | |||
| Control Voltage | 12V | |||
| Walking and Steering | 4x4x2 | |||
| Weight | ||||
| Total Weight | 8,800 kg | |||

