Description
| Features | Unit | EHF-200 | EHF-220 | EHF-250 | EHF-250CVT |
| Rated Load | t | 20 | 22 | 25 | 25 |
| Load Center | mm | 1250 | 1250 | 1250 | 1250 |
| Wheelbase | mm | 4000 | 4000 | 4000 | 4000 |
| Weight | |||||
| Kg | 32,500 | 33,500 | 35,000 | 35,000 | |
| Chassis | |||||
| Front Tyre Number and Size | Pcs | 4x 14.00-24-28PR | 4x 14.00-24-28PR | 4x 14.00-24-28PR | 4x 14.00-24-28PR |
| Rear Tyre Number and Size | Pcs | 2x 14.00-24-28PR | 2x 14.00-24-28PR | 2x 14.00-24-28PR | 2x 14.00-24-28PR |
| Front Wheel Track | mm | 2200 | 2200 | 2200 | 2200 |
| Rear Wheel Track | mm | 2390 | 2390 | 2390 | 2390 |
| Diemension | |||||
| Mast Tilt Angle(forward / backwards) | ° | 6/12 | 6/12 | 6/12 | 6/12 |
| Mast Height(fork falling) | mm | 3860 | 3860 | 3860 | 3860 |
| Mast Lifting Height | mm | 3500 | 3500 | 3500 | 3500 |
| Max. Lifting Height | mm | 5610 | 5610 | 5610 | 5610 |
| Height of Overhead Guard(Height of Cab) | mm | 3510 | 3510 | 3510 | 3510 |
| Overall Length(with fork) | mm | 8340 | 8340 | 9190 | 9190 |
| Overall Width | mm | 3050 | 3050 | 3050 | 3050 |
| Length to face of forks | mm | 6345 | 6345 | 6745 | 6745 |
| Fork Dimensions | mm | 2000x260x100 | 2000x260x100 | 2440x300x110 | 2440x300x110 |
| Fork Carriage Width | mm | 3050 | 3050 | 3050 | 3050 |
| Min. Mast Ground Clearance(full load) | mm | 300 | 300 | 300 | 300 |
| Min. Ground Clearance of Wheelbase Center | mm | 420 | 420 | 420 | 420 |
| Min. Turning Radius | mm | 6250 | 6250 | 6700 | 6700 |
| Travel Speed(full load/non-load) | Km/h | 26/30 | 26/30 | 25/29 | 25/29 |
| Performance | |||||
| Max. Lifting Speed(full load/non-load) | m/s | 0.26/0.27 | 0.26/0.27 | 0.26/0.27 | 0.26/0.27 |
| Max. Lowering Speed(full load/non-load) | m/s | 0.31/0.26 | 0.31/0.26 | 0.315/0.26 | 0.315/0.26 |
| Traction | kN | 170 | 170 | 170 | 170 |
| Gradeablity(full load/non-load) | % | 20/22 | 20/22 | 20/21 | 20/21 |
| Driving Brake | - | Hydraulic Clamp Disc | |||
| Engine | |||||
| Option A | - | Weichai WP10G220E343 | Weichai WP10G220E343 | Weichai WP10G220E343 | Weichai WP10G220E343 |
| Option B | - | Commins 6CTA8.3-C215 | Commins 6CTA8.3-C215 | Commins 6CTA8.3-C240 | - |
| Option C | - | Commins QSL9.3-C220 | Commins QSL9.3-C220 | Commins QSL9.3-C220 | - |
| Others | |||||
| Transmission Gears(Front/rear) | - | 2/1 | 2/1 | 2/1 | 2/1 |
| Attachments Working Pressure | MPa | 18 | 18 | 18 | 18 |
| Note: The above dates are subject to change without prior notice. | |||||


