Description
| Features | Unit | EHF-150 | EHF-160 | EHF-180N |
| Rated Load | t | 15 | 16 | 18 |
| Load Center | mm | 900 | 900 | 900 |
| Wheelbase | mm | 3800 | 3800 | 3800 |
| Weight | ||||
| Kg | 24,000 | 25,000 | 27,000 | |
| Chassis | ||||
| Front Tyre Number and Size | Pcs | 4x 12.00-24-18PR | 4x 12.00-24-18PR | 4x 12.00-24-18PR |
| Rear Tyre Number and Size | Pcs | 2x 12.00-20-18PR | 2x 12.00-20-18PR | 2x 12.00-20-18PR |
| Front Wheel Track | mm | 2060 | 2060 | 2060 |
| Rear Wheel Track | mm | 2330 | 2330 | 2330 |
| Diemension | ||||
| Mast Tilt Angle(forward / backwards) | ° | 6/12 | 6/12 | 6/12 |
| Mast Height(fork falling) | mm | 3625 | 3625 | 3675 |
| Mast Lifting Height | mm | 3500 | 3500 | 3500 |
| Max. Lifting Height | mm | 5375 | 5375 | 5375 |
| Height of Overhead Guard(Height of Cab) | mm | 3365 | 3365 | 3365 |
| Overall Length(with fork) | mm | 7640 | 7640 | 7640 |
| Overall Width | mm | 2750 | 2750 | 2750 |
| Length to face of forks | mm | 5840 | 5840 | 5840 |
| Fork Dimensions | mm | 1800x220x100 | 1800x220x100 | 1800x220x100 |
| Fork Carriage Width | mm | 2700 | 2700 | 2700 |
| Min. Mast Ground Clearance(full load) | mm | 265 | 265 | 265 |
| Min. Ground Clearance of Wheelbase Center | mm | 325 | 325 | 325 |
| Min. Turning Radius | mm | 5800 | 5800 | 5800 |
| Travel Speed(full load/non-load) | Km/h | 26/30 | 26/30 | 26/30 |
| Performance | ||||
| Max. Lifting Speed(full load/non-load) | m/s | 0.25/0.26 | 0.25/0.26 | 0.25/0.26 |
| Max. Lowering Speed(full load/non-load) | m/s | 0.43/0.33 | 0.43/0.33 | 0.43/0.33 |
| Traction | kN | 150 | 150 | 150 |
| Gradeablity(full load/non-load) | % | 20/22 | 20/21 | 20/21 |
| Driving Brake | - | Hydraulic Clamp Disc | ||
| Engine | ||||
| Option A | - | Yuchai YYC6J150-T301 | Yuchai YYC6J175-T302 | Yuchai YYC6J175-T302 |
| Option B | - | Commins 6BTAA5.9-C190 | Commins 6BTAA5.9-C190 | Commins 6BTA5.9-C130 |
| Option C | - | Commins QSB6.7-C190 | Commins QSB6.7-C190 | Commins QSB6.7-C190 |
| Others | ||||
| Transmission Gears(Front/rear) | - | 2/1 | 2/1 | 2/1 |
| Attachments Working Pressure | MPa | 16 | 16 | 16 |
| Note: The above dates are subject to change without prior notice. | ||||


