Description
| Features | Unit | EHF-120 | EHF-135 | EHF-160S |
| Rated Load | t | 12 | 13.5 | 16 |
| Load Center | mm | 600 | 600 | 0.6 |
| Wheelbase | mm | 3000 | 3000 | 3300 |
| Weight | ||||
| Kg | 18,000 | 19,000 | 19,500 | |
| Chassis | ||||
| Front Tyre Number and Size | Pcs | 4x 10.00-20-18PR | 4x 11.00-20-18PR | 4x 12.00-20-18PR |
| Rear Tyre Number and Size | Pcs | 2x 10.00-20-18PR | 2x 11.00-20-18PR | 2x 11.00-20-18PR |
| Front Wheel Track | mm | 1650 | 1677 | 1740 |
| Rear Wheel Track | mm | 1970 | 2013 | 2013 |
| Diemension | ||||
| Mast Tilt Angle(forward / backwards) | ° | 6/12 | 6/12 | 6/12 |
| Mast Height(fork falling) | mm | 3100 | 3100 | 3140 |
| Mast Lifting Height | mm | 3000 | 3000 | 3000 |
| Max. Lifting Height | mm | 4600 | 4600 | 4640 |
| Height of Overhead Guard(Height of Cab) | mm | 3000 | 3000 | 3040 |
| Overall Length(with fork) | mm | 6055 | 6055 | 6055 |
| Overall Width | mm | 2250 | 2250 | 2250 |
| Length to face of forks | mm | 4885 | 4885 | 4885 |
| Fork Dimensions | mm | 1200x180x90 | 1200x180x90 | 1200x180x90 |
| Fork Carriage Width | mm | 2200 | 2200 | 2200 |
| Min. Mast Ground Clearance(full load) | mm | 225 | 225 | 225 |
| Min. Ground Clearance of Wheelbase Center | mm | 350 | 350 | 350 |
| Min. Turning Radius | mm | 4450 | 4450 | 4450 |
| Travel Speed(full load/non-load) | Km/h | 23/26 | 23/26 | 23/26 |
| Performance | ||||
| Max. Lifting Speed(full load/non-load) | m/s | 0.220/0.27 | 0.220/0.27 | 0.21/0.26 |
| Max. Lowering Speed(full load/non-load) | m/s | 0.45/0.30 | 0.45/0.30 | 0.44/0.29 |
| Traction | kN | 90 | 90 | 90 |
| Gradeablity(full load/non-load) | % | 20/22 | 20/22 | 20/22 |
| Driving Brake | - | Hydraulic Clamp Disc | ||
| Engine | ||||
| Option A | - | Yuchai YYC6J150-T301 | ||
| Option B | - | Commins 6BT5.9-C130 | ||
| Option C | - | Commins QSB4.5-C130 | ||
| Others | ||||
| Transmission Gears(Front/rear) | - | 2/2 | 2/2 | 2/2 |
| Attachments Working Pressure | MPa | 16 | 16 | 16 |
| Note: The above dates are subject to change without prior notice. | ||||


