描述
| Dimensions | ||||
| Max Working Height | 30 m | |||
| Max Platform Height | 28 m | |||
| Platform Size | 2.44×0.91 m | |||
| Max. Horizontal Outreach | 20.6 m | |||
| Platform Rotation | ±90° | |||
| Turntable Rotation | 360° Continuous | |||
| Overall Length(stowed) | 12.79 m | |||
| Overall Width(stowed) | 2.58 m | |||
| Overall Height(stowed) | 2.87 m | |||
| Wheel Base | 3 m | |||
| Ground Clearance | 0.43 m | |||
| Performance | ||||
| Lift Capacity | 480 kg | |||
| Turning Radius(Inside/outside) | 3.59 m/5.95 m | |||
| Drive Speed-stowed | 5 km/h | |||
| Drive Speed-raised | 1.1 km/h | |||
| Gradeability | 45% | |||
| The Max. Working Slope | 5° | |||
| Tyre | 385/65-22.5 | |||
| Power | ||||
| Enginer Power | 36Kw@2400rmp-2600rmp | |||
| Fuel Tank | 151 L | |||
| Hydraulic Tank | 110 L | |||
| Control Voltage | 12 V | |||
| Walking and Steering | 4x4x2 | |||
| Weight | ||||
| Total Weight | 16,800 kg | |||

