Description
| Dimensions | ||||
| Max Working Height | 18 m | |||
| Max Platform Height | 16 m | |||
| Platform Size | 1.83×0.76 m | |||
| Max. Horizontal Outreach | 9.55 m | |||
| Max. Crossing Height | 7.9 m | |||
| Platform Rotation | ±90° | |||
| Turntable Rotation | 355° | |||
| Overall Length(stowed) | 7.36 m | |||
| Overall Width(stowed) | 2.28 m | |||
| Overall Height(stowed) | 2.23 m | |||
| Wheel Base | 2.40 m | |||
| Ground Clearance | 0.34 m | |||
| Performance | ||||
| Lift Capacity | 230 kg | |||
| Turning Radius(Inside/outside) | 1.87 m/5.20 m | |||
| Drive Speed-stowed | 5 km/h | |||
| Drive Speed-raised | 0.8 km/h | |||
| Gradeability | 40% | |||
| The Max. Working Slope | 5° | |||
| Tyre | 33×12-20 | |||
| Power | ||||
| Battery | 48/390 | |||
| Pump Motor Power | 12 Kw | |||
| Drive Motor Power | 4×4 Kw | |||
| Charger | 48V 60A | |||
| Control Voltage | 12 V | |||
| Walking and Steering | 4x4x2 | |||
| Weight | ||||
| Total Weight | 7,500 kg | |||

