Description
| Dimensions | ||||
| Max Working Height | 16.7 m | |||
| Max Platform Height | 14.7 m | |||
| Platform Size | 1.83×0.76 m | |||
| Max. Horizontal Outreach | 8.1 m | |||
| Max. Crossing Height | 8.25 m | |||
| Platform Rotation | ±90° | |||
| Turntable Rotation | 355° | |||
| Overall Length(stowed) | 6.72 m | |||
| Overall Width(stowed) | 2.28 m | |||
| Overall Height(stowed) | 2.47 m | |||
| Wheel Base | 2.40 m | |||
| Ground Clearance | 0.40 m | |||
| Performance | ||||
| Lift Capacity | 230 kg | |||
| Turning Radius(Inside/outside) | 1.87 m/4.8 m | |||
| Drive Speed-stowed | 4.2 km/h | |||
| Drive Speed-raised | 0.8 km/h | |||
| Gradeability | 45% | |||
| The Max. Working Slope | 5° | |||
| Tyre | 33×12-20 | |||
| Power | ||||
| Fuel Tank | 100 L | |||
| Hydrulic Tank | 110L | |||
| Engine | 36Kw@2400rmp | |||
| Control Voltage | 12V | |||
| Walking and Steering | 4WDx 2WS/4WDx4WS | |||
| Weight | ||||
| Total Weight | 7,500 kg | |||

